Details
- Composition: 88% Polyester, 10% Viscose, 2% Elastane
- Design: Contrast Binding
- Style: Casual
- Thickness: Regular
- Sheer: No
- Material: Tweed
- Occasion: Leisure
Size & Fit
- Waist type: None
- Dresses Length: Short
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | US | Waist | Hips | Length |
---|---|---|---|---|
XS | 2 | 26.4 | 36.6 | 15.9 |
S | 4 | 28.0 | 38.2 | 16.1 |
M | 6 | 29.5 | 39.8 | 16.4 |
L | 8/10 | 32.3 | 42.1 | 16.6 |
XL | 12 | 34.3 | 44.5 | 16.9 |
XS | 2 | 67 | 93 | 40.4 |
S | 4 | 71 | 97 | 41 |
M | 6 | 75 | 101 | 41.6 |
L | 8/10 | 82 | 107 | 42.2 |
XL | 12 | 87 | 113 | 42.8 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Reviews
There are no reviews yet.